Coverage & seed-quantity quick reference
How much seed you need for the most common lawn sizes — straight from our verified seeding rates, no maths required.
Find your size, read across
These quantities are calculated from our verified seeding rates for typical overseeding. For a brand-new lawn on bare soil, lean to the higher end of each range. Need an exact figure for an odd-shaped area? Use the seed calculator.
Seed by lawn size
| Species | Per 1,000 ft² | 500 ft² | 2,500 ft² | 5,000 ft² |
|---|---|---|---|---|
| White clover | 0.25–0.5 lb | 2–4 oz | 0.6–1.25 lb | 1.25–2.5 lb |
| Microclover | 1–2 oz | 0.5–1 oz | 2.5–5 oz | 5–10 oz |
| Fine fescue | 4–6 lb | 2–3 lb | 10–15 lb | 20–30 lb |
| Buffalograss | 3–5 lb | 1.5–2.5 lb | 7.5–12.5 lb | 15–25 lb |
| Creeping thyme | ~0.4 oz (1/8 lb per 5,000) | ~0.2 oz | ~1 oz | ~1/8 lb |
| Chamomile | Plugs / division | — | — | — |
| Yarrow | Plugs / seed — verify | — | — | — |
| Dichondra | Per supplier (warm soil) | — | — | — |
| Irish/Scotch moss | Surface-sow — verify | — | — | — |
| Sedge (Carex) | Plugs (poor from seed) | — | — | — |
Overseeding rates; new bare-ground stands need the higher end. Plug-established species (sedge, chamomile) and surface-sow species are noted rather than estimated — confirm against your product.
Shop the ones we sell
Buy a little extra
Order ~10% more than the table suggests to cover edges, re-seeding thin spots, and a small reserve for touch-ups. Leftover viable seed stores well in a cool, dry place for the next season.
More reference
Turn it into an order
From square footage to shopping list.
